Products
Roll Pipe
| Size OD | WORKING PRESSURE KG/CM2 | Rates/MTR | Std package | ||||
| MM | INCH | 4.0 KG/CM2 | 6.0 KG/CM2 | 8.0 KG/CM2 | PREMIUM GOLD 6.0 KG/CM2 | SUPER GOLD 6.0 KG/CM2 | IN MTRS |
| 20 | 1/2" | 11.5625 | 15.00 | 13.125 | 15.00 | 300,500 | |
| 25 | 3/4" | 14.0625 | 17.50 | 15.625 | 17.50 | 300,500 | |
| 32 | 1.0" | 23.125 | ---- | 26.25 | 29.375 | 300,500 | |
| 40 | 1.14" | 28.125 | ---- | 31.25 | 34.375 | 300,500 | |
| 50 | 1.12" | 43.75 | ---- | ---- | 38.75 | 55.00 | 100,200 |
| 63 | 2.0" | 60.00 | ----- | 66.25 | 73.75 | 60,200 | |
| 75 | 2,5" | 72.50 | ---- | 40,100 | |||
| 90 | 3.0 | 106.25 | ---- | 6** | |||
| 110 | 4.0" | 168.75 | ---- | 6** | |||









